Participantes
Listado de participantes inscritos al 17 de Mayo
Descargar Datos de Participantes en versión PDF aquí»
Total de Participantes = 313
Pag 1 – Pag 2 |
||||
|---|---|---|---|---|
ALEMANIA |
||||
Participante |
Empresa que representa |
Cargo |
Delegado |
Observador |
| Heike Bossert | Hannover Re | Asistant Underwrite | X | |
| Hector Paucar Neira | Hannover Re | Treaty Department Latino America | X | |
| Camillo khadjavi | Munich Re | Jefe Regional | X | |
ARGENTINA |
||||
|---|---|---|---|---|
Participante |
Empresa que representa |
Cargo |
Delegado |
Observador |
| Uwe Klaus Fischer | Chaucer Latin America | Gerente General | X | |
| Alejandro Dario Ferrin | Chaucer Latin America | Property Facultative Underwri Ter | X | |
| Leopoldo Maddalena | ARG | Gerente Latinoamerica | X | |
| Mariano Canales | Alterra Europe PLC | Technical Director | X | |
| Enrique Gustavo Pilotto | Alterra Europe PLC | Technical Director | X | |
| Pedro Zournadjian | Revista Mercado Asegurador | Director Ejecutivo | PRENSA | |
| Luis Alberto Mazzini | Sistran Consultores | CEO Y Director | EXPOSITOR | |
BRASIL |
||||
|---|---|---|---|---|
Participante |
Empresa que representa |
Cargo |
Delegado |
Observador |
| Katia Miyaki | Liberty Syndicates | Suscriptora De Contratos | X | |
| Florian Kummer | Liberty Syndicates | Director General | X | |
BERMUDA |
||||
|---|---|---|---|---|
Participante |
Empresa que representa |
Cargo |
Delegado |
Observador |
| Daniel Duesterhaus | Hannover re (Bermuda) Ltd. | Asistant Vice President | X | |
BELICE |
||||
|---|---|---|---|---|
Participante |
Empresa que representa |
Cargo |
Delegado |
Observador |
| Dufy Nunez | Insurance Corporation of Belize Ltd | Chief Executive Director | X | |
| Lorena Rancharan | Insurance Corporation of Belize | Manager Reinsurance Department | X | |
COLOMBIA |
||||
|---|---|---|---|---|
Participante |
Empresa que representa |
Cargo |
Delegado |
Observador |
| Miguel Eduardo Guarin | Hannover Ruckversicherung | Gerente de Property E Ingenieria | X | |
| Jose Daniel Bernal | Hannover Ruckversicherung | Suscriptor Property E Ingenieria | X | |
| Jorge Eduardo Machado Jimenez | Scor Reinsurance Company-Oficina de Representacion En Colombia | Business Solution-Diretor | X | |
| Mauricio Antonio Barrera Roa | Scor Reinsurance Company-Oficina de Representacion En Colombia | Suscriptor Facultativo | X | |
| Gabriel Alfonso Rozo Romero | Alterra Europe PLC | Technical Director | X | |
| Lucas Rincon | LER Operational Risk Surveyors | Presidente | X | |
| Santiago Jaramillo | Sigma Dental | Presidente | X | |
| Carlos Alfredo Niño Perez | Qbe del istmo Cia Rep – Bogota Col | VICEPRESIDENTE | X | |
| Alexander Riveros | XL Re Latin America | Underwriter | X | |
| Luis Fernando Quisoboni | XL Re Latin America | Underwriter | X | |
COSTA RICA |
||||
|---|---|---|---|---|
Participante |
Empresa que representa |
Cargo |
Delegado |
Observador |
| Said Breedy Arguedas | BLP ABOGADOS | Abogado Asociado | X | |
| Neftali Garro Zuñiga | BLP ABOGADOS | Socio | X | |
| Edgar Brenes Andre | Instituto Nacional de Seguros | Director | X | |
| Guillermo Constenla Umaña | Instituto Nacional de Seguros | Presidente Ejecutivo | X | |
| Nelson Mata Morales | Instituto Nacional de Seguros | Jefatura Reaseguros | X | |
| Erick Campos | Fitch Ratings Costa Rica | Managing Director | CONFERENCISTA | |
| Verny Moya Cordero | Redbridge | Director General | EXPOSITOR | |
CHILE |
||||
|---|---|---|---|---|
Participante |
Empresa que representa |
Cargo |
Delegado |
Observador |
| Diego San Martin | Validus Reaseguros, Inc. | Underwriting TA | X | |
EL SALVADOR |
||||
|---|---|---|---|---|
Participante |
Empresa que representa
|
Cargo |
Delegado |
Observador |
| Javier Rodriguez | Aseguradora Agricola Comercial | Gerente Técnico | X | |
| Luis Figueroa | Aseguradora Agricola Comercial | Gerente Comercial | X | |
| Luis Escalante | Aseguradora Agricola Comercial | Presidente | X | |
| Ricardo Cohen | Aseguradora Suiza Salvadoreña, S. A. | Presidente Ejecutivo | X | |
| Mirna De Aleman | Aseguradora Suiza Salvadoreña, S. A. | Jefe de Reaseguro | X | |
| Felix Raul Betancourt | Asociacion Salvadoreña de Empresas de Seguros | Director Ejecutivo | X | |
| Eduardo Montenegro | SISA | Presidente | X | |
| Jorge Mauricio Guevara | SISA | Director Técnico | X | |
| Michelle Escalante | SISA | Gerente De Reaseguros | X | |
| Eduardo Chacon Borja | La Central de Seguros y Fianzas S.A. | Presidente Ejecutivo | X | |
| Mauricio Ulloa Morazan | La Central de Seguros y Fianzas S.A. | Gerente de Seguros | X | |
| Dolores Ana Yansi Montano De Figueroa | Scotia Seguros | Operations & Reinsurance Senior Manager | X | |
| Sandra Helen Campos De Evora | Scotia Seguros | Jefe De Reaseguro | X | |
| Maria Elena De Salazar | Sisa | Directora | X | |
ECUADOR |
||||
|---|---|---|---|---|
Participante |
Empresa que representa |
Cargo |
Delegado |
Observador |
| Juan Fernando Serrano Sanchez | Latino Insurance | Presidente Ejecutivo | X | |
| Mauricio Teran | Latino Insurance | Director Comercial | X | |
| Jose Enesto Rios Mendez | Sistran Consultores | Vicepresidente De Opraciones Andina | EXPOSITOR | |
ESPAÑA |
||||
|---|---|---|---|---|
Participante |
Empresa que representa |
Cargo |
Delegado |
Observador |
| Hugo Varela Carceller | ARG | Director | X | |
ESTADOS UNIDOS |
||||
|---|---|---|---|---|
Participante |
Empresa que representa |
Cargo |
Delegado |
Observador |
| Martin Arias | Baptist Health South Florida International | Director International Insurance Development | X | |
| Louis de Segonzac | JLT Re | Managing Director | X | |
| Rodrigo Suarez | Navigator Management Company | Vice President | X | |
| Ivan Vega | Navigators Management Company | Senior Vice President | X | |
| Rafael Derett | Navigators Management Company | Vice President | X | |
| Ronald Diaz | Everest Re | Senior Vice President y Gerente General America Latina | X | |
| Christian Molina | Everest Re | Director | X | |
| Sergio Montoya | Willis Re | Managing Director | X | |
| Michael Jameson | Willis Re | Vice President | X | |
| Juan Carlos Correal | INTERBROS | X | ||
| Jose A. Perez Albela | INTERBROS | X | ||
| Juan Manuel Martin | Eukel Reinsurance Brokers LLC | Commercial Manager | X | |
| Patricia Ziomek | Quality Health Management | Principal | X | |
| James Anderson | INTERNATIONAL REINSURANCE MANAGERS | CHIEF MARKETING OFFICER | X | |
| Oscar Verduzco | INTERNATIONAL REINSURANCE MANAGERS | Sr. Director U/W & Claims Latin America | X | |
| Carlos Quijada | Firts Reinsurance Service | Presidente | X | |
| Margarita Quijada | Firts Reinsurance Service | CEO | X | |
| Norma Menjivar | Firts Reinsurance Service | X | ||
| Jacobo Bercovici | Aero Jet International | VP | ||
| Marco Nicolini | Sirius America | Sr. Vice President | X | |
| Arlette Lopez | Sirius America | Vice President | X | |
| Moises Guevara | Avia Brokers, LLC | Presidente | X | |
| Noris Ellis | Quality Health Management | Vice President | X | |
| Gustavo Massiani | Aon Ltd. -Financial Services Group | Executive Director | X | |
| Marco Flores | International Medicine Institute, University Of Miami | Assoc. Director, Marketing | X | |
| Juan M. Contrera | Eukel Reinsurance Brokers LLC | Acompañante de Juan Manuel Martin | X | |
| Miguel Angel Gonzalez | Baalnak Reinsurance Consultants | Presidente | X | |
| Mauricio Ponce | Barents Re | Casualty Underwriter Latin America | X | |
| Erik Jarrin | Barents Re | PA and Casualty Director Latin America | X | |
| William Bello | Barents Re | A&H Manager | X | |
| James Grieve | Scor Re | Senior Vice President | X | |
| Hugh Barbanell | Scor Re | Vice President | X | |
| Johanna Selsted | Scor Re | Senior Underwriter | X | |
| Kinyi Haber | SunMed International | Medical Director. Vice President International Operation | X | |
| Francesca Russo | Scor Re | Assistant Underwriter | X | |
| Alejandro Salamanca | Validus Reaseguros, Inc. | Suscriptor de Facultativos | X | |
| Jorge Beltran | Validus Reaseguros, Inc. | Gerente de Contratos | X | |
| Mario Montero | Validus Reaseguros, Inc. | Facultative Manager | X | |
| Andres Pardo | Validus Reaseguros, Inc. | Treaty Underwriter | X | |
| Andrew Umphress | Validus Reaseguros, Inc. | Technical Assistant | X | |
| Ramon Sanchez | Willis | Senior Vice President | X | |
| Samuel Vivas | Liberty International Underwriter | AVP CAR Underwriter | X | |
| Thais Kirschner | Liberty International Underwriter | Vice President Latin America | X | |
| Juan Pablo Botero | Odysseyre | SR. Underwriter | X | |
| Rafael Saer | Validus Reaseguros, Inc. | CMIEF Operating Officer | X | |
| Paula Gamboa | Olympus Healthcare Solutions | Head Of Business Development, LATAM | X | |
| Helen Urcuyo | Broward Heath International | Regional Business Manager | X | |
| Juan Calvache | Partner Re | Senior Underwriter | X | |
| Pedro Reyes | Partner Re | Facultative Undrewriter Caribbeans Latin America | X | |
| Jorge Linero | Partner Re | Head Of Property Facultative-Americas | X | |
| Anabella Frontado | Liberty International Underwriter | General Liability Underwriter | X | |
| German Aldana | First Reinsurance Service | Account Executive | X | |
| Ivan Vasquez | SunMed International | V.P Business Development | X | |
| Miuriell Sandoval | MBI Americas | Underwriter | X | |
| Juan C. Roa | TRANSATLANTIC REINSURANCE COMPANY | VICE PRESIDENTE SENIOR-GTE. DE SUSCRIPCION | X | |
| Marco Giovane | TRANSATLANTIC REINSURANCE COMPANY | VICE PRESIDENTE DE MERCADEO | X | |
| Juan Guillermo Uribe | RTS-Tasadores De Seguros | Director Regional | X | |
| Jaime Castillo | RTS-Tasadores De Seguros | Director Regional | X | |
| William Turkel | Allied World Re | Sup. General Int¨l Caribbean | X | |
| Gabriel Fabrega | Transatlantic Reinsurance Company | Vice Presidente | X | |
| Juan M. Melo | Hiscox | Senior Vice President | X | |
| Alvaro Madroñero | Partner Re | P & C Senior Underwriter | X | |
| Javier Guardia | Advanta Global Loss Adjusters | Managing Director | X | |
| Walter Chaname | Allied World Re | Deputy General Manager Latin America Caribbean | X | |
| Jose Miguel Varela | Advanta Global Loss Adjusters | Oil And gas Business Director | X | |
| Napoleon Montes | Hiscox | Jefe de Producto para Latino America- Guerra, Terrorismo y Violencia Politica | X | |
| Jaime Galindo | Holy Cross Hospital | International Dept./Business Dpuel | X | |
| Anthony Phillips | Willis Re Inc. | Managing Director | X | |
| Javier Serrano | Fitch Ratings | Senior Director | CONFERENCISTA | |
| Franklin Santarelli | Fitch Ratings | Managing Director | CONFERENCISTA | |
| Graham Curtis | Willis Re | Executive Directot | X | |
| Adrian Hernandez | Willis Re | Account Executive | X | |
| Rogelio Ribas | Baptist Health South Florida International | Director Medico | X | |
| Erika Schoch | Swiss Re | REGIONAL MANAGER LATIN AMERICA – MARINE | X | |
| Cynthia Aladro | GMMI – Global Medical Management | Account Manager | X | |
| Mark Szretter | AIR Worldwide | Account Executive | X | |
| Victor Negron | Jackson Memorial Hospital International | Director Regional de Ventas- Central America | ||
| Edmund Santiago | Redbridge | Presidente | EXPOSITOR | |
| Agustin De Freitas | Redbridge | Director De Desarrollo De Negocio | EXPOSITOR | |
GUATEMALA |
||||
|---|---|---|---|---|
Participante |
Empresa que representa
|
Cargo |
Delegado |
Observador |
| Edgar Lionel Perez Granados | Seguros Agromercantil | Subgerente de Reaseguro | X | |
| Rudolf Peters Solorzano | Seguros Agromercantil | Gerente Técnico | X | |
| Pablo Valencia Uribe | Air De Centroamerica | Director Ejecutivo | ||
| Leonel Fernando Gonzales Cifuentes | Air De Centroamerica | Presidente | X | |
| Enrique Neutze Toriello | Aseguradora General, S.A. | Gerente General | X | |
| Rene Cardona | Aseguradora General, S.A. | Gerente Técnico | X | |
| Roberto Degl´innocenti | Generali Group Latin American Services | Director de Reaseguro para Latinoamerica | X | |
| Alejandro Beltranena Bufalino | Aseguradora La Ceiba | Gerente General | X | |
| Jose Bernardo Pineda Jurado | Aseguradora La Ceiba | Sub Gerente General | X | |
| Enrique Murillo | Asociacion Guatemalteca De Instituciones De Seguros AGIS | Director Ejecutivo | X | |
| Maria Carmen Negro De Gonzalez | AGIS | Actuaria | X | |
| Laura Maria Lopez Ibanez Amaro | Aseguro Agencia de Seguros y Fianzas, S.A. | Directora Regional | X | |
| Elmer Roca | Seguros G&T, S.A. | Sub-Gerente General | X | |
| Enrique Rodriguez Mahr | Seguros G&T, S.A. | Gerente General | X | |
| Marina Orozco | Aseguradora General, S.A. | Asistente de Reaseguro | X | |
| Haroldo Rene Dardon Yon | Ingenieria Especializada en Riesgo “Inersa” | Director de Operaciones | X | |
| Marlon F. Lira | RTS-Tasadores De Seguros | Director Guatemala | X | |
| Hermann Giron Delery | Seguros El Roble, S.A | Gerente General | X | |
| Alberto Arrecis Rosales | Seguros El Roble, S.A | Gerente Técnico de Análisis | X | |
| Danil Florian Dominguez | Seguros El Roble, S.A | Gerente Técnico de Seguros | X | |
| Raul Carvallo Rey | Seguros El Roble, S.A | Gerente Técnico y Reaseguro | X | |
| Mario Roberto Granai Fernandez | Seguros G&T, S.A. | Presidente | X | |
| Sixto Enrique Bravo Pariente | DIESVI DE CENTROAMERICA S.A. | Ejecutivo Comercial | EXPOSITOR | |
| Sergio Fabian Ucha | Sistran Consultores | Gerente General | EXPOSITOR | |
Pag 1 – Pag 2 |
||||
Total de Participantes = 313 |
||||


